
We have noted scam e-mails concerning the Jaszowiec Conference!
Please carefully check the e-mail addresses from which you receive
correspondence regarding the Jaszowiec Conference.
We only contact you using the e-mail addresses from domains: *@jaszowiec.edu.pl,
*@mailing.jaszowiec.edu.pl, *@fuw.edu.pl or *@ifpan.edu.pl.
If you have any doubts about the authenticity of a message you have received, please contact us at contact@.
Program of the Conference
The abstract book of the "Jaszowiec 2024" Conference is
available here.
We kindly recommend using bookmarks and links contained in the book. The
utilities can help you navigate through the interactive book of abstracts
(size of the book: 66 MB).


The program is also available as a Google calendar.
Saturday 15 June 2024 | |
14:15 - 15:15 | Lunch |
15:30 - 15:45 | Tomasz Jakubczyk – School Opening |
School - Special Tutorial Session (Sa1 - Sa2) Chair: Tomasz Jakubczyk | |
15:45 - 17:30 | Alexey Scherbakov, Technical University of Dortmund, Germany Magnon-phonon interaction and its manifold manifestations in an optically excited ferromagnet - Sa1 |
17:30 - 18:00 | Coffee Break |
18:00 - 19:45 | Rudolf Bratschitsch, University of Münster, Germany Optical Properties of 2D S emiconductors - Sa2 |
19:45 - 22:00 | Barbeque Dinner |
Sunday 16 June 2024 | |
School - Special Tutorial Session (Su1 - Su2) Chair: Tomasz Jakubczyk | |
9:15 - 11:00 | Hai Son Nguyen, Ecole Centrale de Lyon, France Engineering Non-Hermitian States of Light in Photonic Crystals: From Fundamentals to Applications - Su1 |
11:00 - 11:30 | Coffee Break |
11:30 - 13:15 | Barbara Witek, ASML Eindhoven, Netherlands Deep and Extreme Ultraviolet Lithography: Insights from the Industry's Leading Technology Provider - Su2 |
13:15 - 14:30 | Lunch |
14:30 - 17:30 | Hiking Trips - Klimczok mountain or Chata Wuja Toma |
17:30 - 18:30 | Tutorial Session Quiz and Closing |
18:30 - 20:00 | Dinner |
20:00 - 22:00 | Concert in memory of prof. Jan Gaj & Welcoming glass of wine |
Monday 17 June 2024 | |
8:45 - 9:00 | Andrzej Golnik - OPENING |
INVITED & CONTRIBUTED LECTURES (MoI1, MoI2) Chair: Tomasz Dietl | |
9:00 - 9:45 | Tomasz Story, Institute of Physics Polish Academy of Sciences Topological crystalline insulators – from crystal facets with atomic steps to nanowires - MoI1 |
9:45 - 10:30 | Christian Bernhard, Université de Fribourg Resonant inelastic x-ray scattering study of charge, orbital and magnetic orders in cuprate/manganite heterostructures - MoI2 |
10:30 - 11:00 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (MoI3) Chair: Witold Bardyszewski | |
11:00 - 11:45 | Tomas Jungwirth, Institute of Physics, Czech Academy of Sciences, Even and odd parity wave unconventional magnets - MoI3 |
11:45 - 12:00 | Coffee Break |
CONTRIBUTED LECTURES (MoO1-MoO4) Chair: Tomasz Story | |
12:00 - 12:15 | Alexander Kazakov, V.V. Volobuev, Z. Adamus, C-W. Cho, B.A. Piot, T. Wojciechowski, T. Wojtowicz, G. Springholz, T. Dietl Quantum Hall effect and Shubnikov-de Haas oscillations in the topological crystalline insulator quantum wells - MoO1 |
12:15 - 12:30 | Dibyendu Kuiri, P. Wójcik, M.P. Nowak Enhancement of topological phase in long Josephson junctions - MoO2 |
12:30 - 12:45 | Kajetan Fijalkowski, N. Liu, M. Klement, S. Schreyeck, K. Brunner, C. Gould, L.W. Molenkamp Balanced Quantum Hall Resistor - MoO3 |
12:45 - 13:00 | Saira Perveen, N. Gonzalez Boron-based molecular magnets studied by first-principles calculations - MoO4 |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | MONDAY POSTER SESSION A (MoA...) |
18:00 - 19:15 | Dinner |
CONTRIBUTED LECTURES (MoO5-MoO7) Chair: Christian Bernhard | |
19:15 - 19:30 | Michał Grzybowski, C. Autieri, J. Domagala, C. Krasucki, A. Kaleta, S. Kret, K. Gas, M. Sawicki, R. Bożek, J. Suffczyński, W. Pacuski Wurtzite MnSe - Epitaxy and Properties of an Altermagnetic Candidate - MoO5 |
19:30 - 19:45 | Michal Kobecki, A.V. Scherbakov, V.E. Gusev, T.L. Linnik, S. Kukhtaruk, A.V. Akimov, A.W. Rushforth, I.A. Akimov, M. Bayer Resonant optical excitation of coherent magnons in nanometer ferromagnetic films - MoO6 |
19:45 - 20:00 | Marta Pelc, D. Dams, M. Kosik, M. Muller, A. Gosh, J. Szczuczko, G.W. Bryant, A. Ayuela, C. Rockstuhl, K. Słowik GRANAD – framework and code for optoelectronic properties of low-dimensional structures - MoO7 |
20:00 - 20:15 | Coffee Break |
CONTRIBUTED LECTURES (MoO8-MoO10) Chair: Tomas Jungwirth | |
20:15 - 20:30 | Katarzyna Posmyk, P. Peksa, M. Dyksik, A. Surrente, W.S. Lee, W.A. Tisdale, P. Płochocka, M. Baranowski Revealing the Excitonic Landscape in Mithrene – Hybrid Organic-Inorganic Two-Dimensional Semiconductor - MoO8 |
20:30 - 20:45 | Maciej Bieniek, A.W. Rodrigues, P. Potasz, D. Miravet, R. Thomale, M. Korkusiński, P. Hawrylak Theory of moiré Hofstadter's butterfly in magic-angle graphene - MoO9 |
20:45 - 21:00 | Aleksander Sanjuan Ciepielewski, J. Tworzydło, T. Hyart, A. Lau Transport effects of twist angle disorder in mesoscopic twisted bilayer graphene - MoO10 |
21:00 - 22:30 | MONDAY POSTER SESSION B (MoB...) |
Tuesday 18 June 2024 | |
INVITED LECTURES (TuI1, TuI2) Chair: Barbara Piętka | |
9:00 - 9:45 | Guillaume Malpuech, CNRS and Université Clermont Auvergne Topological photonics - TuI1 |
9:45 - 10:30 | Thilo Stöferle, IBM Research GmbH, Zurich Research Laboratory Integrated all-optical transistors with polariton condensates - TuI2 |
10:30 - 11:00 | Coffee Break |
INVITED LECTURE (TuI3) Chair: Izabella Grzegory | |
11:00 - 11:45 | David Egger, Technical University of Munich Effect of anharmonicity on optoelectronic properties of semiconductors - TuI3 |
11:45 - 12:00 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (TuI4, TuO1) Chair: Thilo Stöferle | |
12:00 - 12:45 | Mariusz Zdrojek, Warsaw University of Technology Synthesis and applications of 2D materials and van der Waals heterostructures - TuI4 |
12:45 - 13:00 | Mateusz Kędziora, A. Opala, R. Mastria, L. De Marco, M. Król, K. Łempicka - Mirek, K. Tyszka, M. Ekielski, K. Bogdanowicz, A. Szerling, H. Sigurðsson, T. Czyszanowski, J. Szczytko, M. Matuszewski, D. Sanvitto, B. Piętka Large-scale perovskite microwires of arbitrarily shape for room temperature polaritonic circuitry - TuO1 |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | TUESDAY POSTER SESSION A - ONLNE ONLY (TuA...) |
18:00 - 19:15 | Dinner |
CONTRIBUTED LECTURES (TuO2-TuO4) Chair: Guillaume Malpuech | |
19:15 - 19:30 | Helgi Sigurðsson, A. Gianfrate, D. Sanvitto, C.S. Nguyen, H.S. Nguyen Dirac exciton–polariton condensates in photonic crystal gratings - TuO2 |
19:30 - 19:45 | Luciano Henrique Siliano Ricco, I.A. Shelykh, A.V. Kavokin Qubit Gate Operations in Elliptically Trapped Polariton Condensates - TuO3 |
19:45 - 20:00 | L.M. Hansen, Juan Camilo López Carreño, I. Arrazola, J.C. Loredo Experimental Quantum Excitation of a Quantum Emitter - TuO4 |
20:00 - 20:15 | Coffee Break |
CONTRIBUTED LECTURES (TuO5-TuO7) Chair: David Egger | |
20:15 - 20:30 | Marcin Muszyński, P. Oliwa, P. Kapuściński, E. Oton, R. Mazur, P. Morawiak, W. Piecek, B. Piętka, J. Szczytko Self-Assembled Two-Dimensional Lattice of Liquid Crystal Torons as a Potential Landscape for Massive Photons with Spin - TuO5 |
20:30 - 20:45 | Antonina Bieganowska, M. Betke, C. Schneider, S. Höfling, S. Klembt, M. Syperek, M. Pieczarka Experimental Determination of the Exciton-Polariton Condensation Phase Diagram in an Optical Trap - TuO6 |
20:45 - 21:00 | Michał Baranowski, J. Thompson, M. Dyksik, P. Peksa, K. Posmyk, A. Joki, R. Perea-Causin, P. Erhart, M.A. Loi, P. Plochocka, E. Malic Reveling Phonon-Bottleneck Effect in 2D Perovskites - TuO7 |
21:00 - 22:30 | TUESDAY POSTER SESSION B (TuB...) |
Wednesday 19 June 2024 | |
INVITED LECTURES (WeI1, WeI2) Chair: Elżbieta Guziewicz | |
9:00 - 9:45 | Daniel Lanzillotti Kimura, Université Paris-Saclay Nanophononics, nanoacoustics, and nanomechanics - WeI1 |
9:45 - 10:30 | Farida Selim, Arizona State University New frontiers in tunning the properties of semiconductor materials - WeI2 |
10:30 - 11:00 | Coffee Break |
INVITED LECTURE (WeI3) Chair: Grzegorz Sęk | |
11:00 - 11:45 | Mateusz Goryca, University of Warsaw Magnetization Noise and Magnetic Monopoles in Artificial Spin Ice - WeI3 |
11:45 - 12:00 | Coffee Break |
CONTRIBUTED LECTURES (WeO1-WeO4, WeE1) Chair: Farida Selim | |
12:00 - 12:15 | Tomasz Woźniak, P.E. Faria Junior, A. Chaves, J. Kunstmann Excitonic g-factors in van der Waals structures beyond simple models - WeO1 |
12:15 - 12:30 | Igor Antoniazzi, T. Woźniak, A. Pawbake, N. Zawadzka, M. Grzeszczyk, Z. Muhammad, W. Zhao, J. Ibáñez, C. Faugeras, M.R. Molas, A. Babiński Pressure-Induced Optical Anisotropy of HfS2 - WeO2 |
12:30 - 12:45 | Arka Karmakar, A. Al-Mahboob, N. Zawadzka, M. Raczyński, W. Yang, M. Arfaoui, _. Gayatri, J. Kucharek, J.T. Sadowski, H.S. Shin, A. Babiński, W. Pacuski, T. Kazimierczuk, M.R. Molas Twisted MoSe2 Homobilayer Behaving as a Heterobilayer - WeO3 |
12:45 - 13:00 | Rafał Komar, A. Łopion, K. Mosina, A. Soll, Z. Sofer, W. Pacuski, P. Kossacki, T. Kazimierczuk Colossal magnetooptic effects in 2D van der Waals magnetic semiconductor CrSBr - WeO4 |
13:00 - 13:15 | Andrzej Wiśniewski, COMEF - WeE1 |
13:15 - 14:45 | Lunch |
19:00 - 3:00 | Conference Banquet |
Thursday 20 June 2024 | |
INVITED LECTURES (ThI1, ThI2) Chair: Krzysztof Korona | |
10:00 - 10:45 | George J. De Coster, University of the Bundeswehr Munich and U.S. Army DEVCOM Army Research Laboratory Electron transport and optical properties of high spin-orbit materials - ThI1 |
10:45 - 11:30 | Farhan Rana, Cornell University Ultrafast Spectroscopy of 2D Materials, Semiconductor Defects, and Devices - ThI2 |
11:30 - 12:00 | Coffee Break |
INVITED & CONTRIBUTED LECTURES (ThI3, ThO1, ThO2) Chair: Andrzej Wysmołek | |
12:00 - 12:45 | Bernard Gil, Universite Montpellier The Optical Properties of Various Polytypes of sp2-bonded Boron Nitride - ThI3 |
12:45 - 13:00 | Teresa Maria Kulka, A. Łękawa-Raus, J. Bulmer, N. Papior, J. Majewski, M. Margańska, K. Milowska Transport Properties Of Carbon Nanotubes Under High Magnetic Fields - ThO1 |
13:00 - 13:15 | Agata Kaminska, K. Koronski, S. Li, A. Perhsin, A. Gali, J. Plo, A. Ibanez, P. Valvin, J. Li, T. Poirier, G. Cassabois, J.H. Edgar, B. Gil High-pressure study of UV emission of color centers in hexagonal boron nitride - experimental and theoretical analysis - ThO2 |
13:15 - 14:45 | Lunch |
18:00 - 19:15 | Dinner |
CONTRIBUTED LECTURES (ThO3-TuO5) Chair: Farhan Rana | |
19:15 - 19:30 | Jakub Iwański, K.P. Korona, M. Tokarczyk, A.K. Dąbrowska, P. Tatarczak, I. Rogala, M. Bilska, S. Kret, A. Reszka, B.J. Kowalski, S. Li, A. Gali, G. Cassabois, B. Gil, J. Binder, A. Wysmołek Revealing Structural Polytypism In Layered Boron Nitride - ThO3 |
19:30 - 19:45 | Piotr Tatarczak, A.K. Dąbrowska, J. Iwański, M. Tokarczyk, J. Binder, A. Wysmołek The impact of carbon impurity concentration on the properties of single photon emitting defects in epitaxial hBN - ThO4 |
19:45 - 20:00 | Muhammed Aktas, A. Kafar, S. Stańczyk, Ł. Marona, S. Grzanka, P. Wiśniewski, P. Perlin Polarization doped, nitride-based laser diodes and their operation at cryogenic temperatures - ThO5 |
20:00 - 20:15 | Coffee Break |
CONTRIBUTED LECTURES (ThO6-ThO8) Chair: Bernard Gil | |
20:15 - 20:30 | Lena Miler, J. Iwański, A.K. Dąbrowska, M. Tokarczyk, A. Korgul, K. Dobrzelewski, P. Głowala, M. Wiliński, Ł. Murawski, R. Prokopowicz, J. Binder, A. Wysmołek Influence Of Gamma Rays And Neutron Irradiation On Excitonic Transitions In Epitaxial Boron Nitride Layers - ThO6 |
20:30 - 20:45 | Bohdan Sadovyi, P. Sadovyi, A. Nikolenko, V. Strelchuk, B. Turko, S. Porowski, I. Grzegory Features of using Ni and Ni-Cr systems as solvents for h-BN crystallization under high N2 gas pressure - ThO7 |
20:45 - 21:00 | Marcin Siekacz, M. Hajdel, G. Muzioł, A. Feduniewicz-Żmuda, O. Gołyga, M. Sawicka, C. Skierbiszewski Towards Near-UV Laser Diodes Grown by Molecular Beam Epitaxy on Bulk Ammono-GaN Substrates - ThO8 |
21:00 - 22:30 | THURSDAY POSTER SESSION A (ThA...) |
Friday 21 June 2024 | |
INVITED LECTURES (FrI1, FrI2) Chair: Piotr Kossacki | |
9:00 - 9:45 | Christoph Becher, Saarland University Group-IV-vacancy centers in diamond: qubits for quantum networks - FrI1 |
9:45 - 10:30 | Paweł Potasz, Nicolaus Copernicus University in Toruń Magnetism in Moiré Superlattices - FrI2 |
10:30 - 11:00 | Coffee Break |
CONTRIBUTED LECTURES (FrO1-FrO3) Chair: Christoph Becher | |
11:00 - 11:15 | M. Rybak, T. Woźniak, P. Scharoch, Magdalena Popielska Birowska Various anisotropies in atomically thin AFM MPX3 crystals - FrO1 |
11:15 - 11:30 | Piotr Wojnar, M. Wojcik, P. Baranowski, M. Aleszkiewicz, J.Z. Domagala, S. Chusnutdinow Optically active indium selenide crystal phase heterostructures grown by molecular beam epitaxy - FrO2 |
11:30 - 11:45 | Aivaras Špokas, A. Zelioli, A. Bičiūnas, A. Čerškus, B. Čechavičius, M.P. Iršėnas, A. Vaitkevičius, E. Dudutienė, M. Kamarauskas, R. Butkutė Enhancing Luminescence of GaAsBi Quantum Structures for NIR Emitters - FrO3 |
11:45 - 12:00 | Coffee Break |
CONTRIBUTED LECTURES (FrO4 - FrO6) Chair: Paweł Potasz | |
12:00 - 12:15 | Amadeusz Dydniański, A. Łopion, M. Raczyński, K.E. Połczyńska, W. Pacuski, T. Kazimierczuk, P. Kossacki ODMR studies of (Cd,Mn)Te Quantum Well with micrometer spatial resolution - FrO4 |
12:15 - 12:30 | Marek Burakowski, P. Mrowiński, P. Holewa, Y. Ding, K. Yvind, E. Semenova, M. Syperek Deterministic Integration of Quantum Photonic Devices Based on Quantum Dots with a SOI Chip Operating at 1.55 μm - FrO5 |
12:30 - 12:45 | Mikołaj Badura, M. Janczak, T. Czyszanowski, A. Łozińska, D. Radziewicz, W. Dawidowski, M. Mikulicz, T. Smołka, M. Rygała, M. Motyka, B. Ściana InP Plasmonic DBR: Enabling Novel Vertical Cavity Laser Designs - FrO6 |
12:45 - 13:00 | Conference closing - Andrzej Golnik |
13:00 - 14:30 | Lunch |
14:30 / 15:30 | Departure of conference buses to Bielsko-Biała (details) |